
| We’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the Mazda B-Series and its options. | ||||
| 2008 B-Series Pricing | ||||
| Body Style | Trim | Transmission/Engine | Drive | MSRP ($) |
| B2300 Regular Cab | SX | 5 Speed Manual / 2.3L | 4x2 | 14,995 |
| B3000 Cab Plus - Dual Sport | DS | 5 Speed Manual / 3.0L | 4x2 | 18,645 |
| B4000 Cab Plus - Dual Sport | DS | 5 Speed Automatic / 4.0L | 4x2 | 23,445 |
| B4000 Cab Plus | SE | 5 Speed Manual / 4.0L | 4x4 | 22,375 |
| Freight and PDE | On all models | 2X4 and 4X4 | 1,390 | |
| 2008 B-Series Options | ||||
| Options | Available on | MSRP ($) | ||
| 5 Speed Automatic Transmission | All models (except B4000 DS) | 1,400 | ||
| SE Plus Package | B4000 SE | 2,015 | ||
| Power group | B3000 DS | 1,560 | ||
| Air Conditioning | B2300 SX and B3000 DS | 1,235 | ||
| Note: $100 federal excise tax for air conditioning excluded from applicable vehicle prices | ||||
| 2008 B-Series Features | ||||
| "S" = Standard "O" = Optional "-" = Not Available “PP” = Power Package “SE” = SE Plus Package |
||||
| Regular Cab |
Cab Plus Dual Sport |
Cab Plus 4X4 | ||
| Engineering Features | 2.3L SX | 3.0L DS | 4.0L DS | 4.0L SE |
| B2300 2.3L DOHC I4 | S | - | - | - |
| B3000 3.0L OHV V6 | - | S | - | - |
| B4000 4.0L SOHC V6 | - | - | S | S |
| 5-speed manual transmission | S | S | - | S |
| 5-speed electronic automatic transmission with overdrive | O | O | S | O |
| Power front disc / rear drum brakes | S | S | S | S |
| Anti-lock Brake System (ABS) with EBFD | S | S | S | S |
| Soft release parking brake | S | S | S | S |
| Front stabilizer bar | S | S | S | S |
| Power-assisted rack and pinion steering | S | S | S | S |
| Electric shift transfer case with live axle system | - | - | - | S |
| Limited slip axle | - | S | S | S |
| Engine Block Heater | S | S | S | S |
| Rotary dial 'Shift-on-the-fly' control | - | - | - | S |
| Skid plates; fuel tank and transfer case | - | - | - | S |
| Battery saver | S | S | S | S |
| Dual-note horn | S | S | S | S |
| Exterior Features | 2.3L SX | 3.0L DS | 4.0L DS | 4.0L SE |
| 15" 7-spoke, silver steel wheels | S | - | - | - |
| 15" Tear-drop alloy wheels | - | S | S | - |
| 16" 3-spoke aluminum alloy wheels | - | - | - | S |
| 225/70R15 A/S BSW tires | S | - | - | - |
| 235/75R15 OWL tires | - | S | S | - |
| 255/70R16 OWL tires | - | - | - | S |
| Monochromatic paint treatment | - | S | S | - |
| Black radiator grille | S | - | - | - |
| Black tailgate handle | S | S | S | S |
| Black front bumper | S | - | - | - |
| Black rear bumper | S | - | - | - |
| Black door handles | S | - | - | S |
| Body coloured door handles, front and rear bumpers | - | S | S | - |
| Body coloured front grille surround and lower front fascia | - | S | S | - |
| Chrome grille | - | - | - | S |
| Chrome front bumper | - | - | - | S |
| Chrome rear bumper | - | - | - | S |
| Dual black manual exterior foldaway mirrors | S | S | - | S |
| Dual black power sailmount exterior foldaway mirrors | - | PP | S | SE |
| Dual fluidic windshield washers | S | S | S | S |
| Front tow hooks (2) | - | - | - | S |
| Fog lights | - | S | S | S |
| Sliding rear window | S | S | S | S |
| Privacy glass | S | S | S | S |
| Wheel lip mouldings with integrated mud flaps | - | S | S | S |
| Front license plate bracket | S | S | S | S |
| Cargo box tie down hooks (4) | S | S | S | S |
| Trailer tow wire harness (4-pin) | S | S | S | S |
| Removable tailgate | S | S | S | S |
| Flush mounted halogen headlights | S | S | S | S |
| Center high-mount rear brake lamp | S | S | S | S |
| Front 35mm shocks for new ride height on 4x4's | - | - | - | S |
| Rear 35mm shocks for new ride height on 4x4's | - | - | - | S |
| Class III hitch receiver | - | S | S | S |
| Interior Features: Comfort and Convenience | 2.3L SX | 3.0L DS | 4.0L DS | 4.0L SE |
| Leather wrapped steering wheel | - | - | - | SE |
| Cruise control with steering wheel mounted controls | - | PP | S | SE |
| Tilt steering | - | PP | S | SE |
| Air Conditioning | O | O | S | S |
| Intermittent wipers | S | S | S | S |
| Power doors locks | - | PP | S | SE |
| Power windows | - | PP | S | SE |
| Keyless entry (2 transmitters included) | - | PP | S | SE |
| 12-volt auxiliary power point | S | S | S | S |
| Warning chimes: headlights-on, seatbelt and ignition key | S | S | S | S |
| Day/night rearview mirror | S | S | S | S |
| Heater/defroster with 4-speed blower | S | S | S | S |
| Cloth sunvisor | S | S | S | S |
| Interior Features: Seating and Trim | 2.3L SX | 3.0L DS | 4.0L DS | 4.0L SE |
| 60/40 cloth split bench seat with armrest and storage | S | S | S | S |
| Sport bucket seats | - | - | - | SE |
| Side facing cloth rear jump seats | - | S | S | S |
| Upgraded cloth upholstery with piping | S | S | S | S |
| Carbon-like finish on center panel | S | S | S | S |
| Colour-keyed carpeting | S | S | S | S |
| Floor consolette with 2 cupholders | S | S | S | S |
| Rear cup holders | - | S | S | S |
| Standard A-pillar grab handles | S | S | S | S |
| Door map pockets | - | S | S | S |
| Interior Features: Instrumentation | 2.3L SX | 3.0L DS | 4.0L DS | 4.0L SE |
| Tachometer | S | S | S | S |
| Gauges for fuel level, engine coolant temperature | S | S | S | S |
| Silver meter rings with black face | S | - | - | - |
| Silver meter rings with silver face | - | S | S | S |
| Interior Features: Audio System | 2.3L SX | 3.0L DS | 4.0L DS | 4.0L SE |
| Sirius Satellite Radio | - | PP | S | SE |
| AM/FM/CD player with MP3 reading capability with clock, 4 speakers and antenna | S | S | S | S |
| Auxiliary audio input jack | S | S | S | S |
| Safety Features | 2.3L SX | 3.0L DS | 4.0L DS | 4.0L SE |
| Driver and passenger airbags | S | S | S | S |
| Airbag occupancy sensor | S | S | S | S |
| Securilock engine immobilizer theft deterrent system | S | S | S | S |
| Daytime running lights | S | S | S | S |
| Collapsible steering column | S | S | S | S |
| Front safety belts with shoulder belt height adjustment | S | S | S | S |
| Mini-spare tire | S | - | - | - |
| Limited service full size spare tire | - | S | S | S |
| Crank up/down spare tire carrier | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| Security bracket for PCM to provide additional anti-theft protection | S | S | S | S |
| Optional Features | 2.3L SX | 3.0L DS | 4.0L DS | 4.0L SE |
| 5-speed electronic automatic transmission with overdrive | O | O | S | O |
| Air conditioning | O | O | S | S |
| "S" = Standard "O" = Optional "-" = Not Available “PP” = Power Package “SE” = SE Plus Package |
||||
| Power Package: Power door mirrors, Power door locks, Power windows, Keyless entry, Cruise control, Tilt steering, Sirius Satellite Radio. SE Plus Package: Power door mirrors, Power door locks, Power windows, Keyless entry, Sport Bucket Seats, Leather wrapped steering wheel, Cruise control, Tilt Steering, Sirius Satellite Radio. |
||||
| 2008 B-Series Specifications | ||||||||
| Engine | B2300 | B3000 | B4000 | |||||
| Type | 2.3L DOHC I4 | 3.0L OHV V6 | 4.0L SOHC V6 | |||||
| Displacement | 2,261 cc | 2,957 cc | 4,025 cc | |||||
| Bore and stroke | 87.5 x 94 mm | 88.9 x 79.8 mm | 100.3 x 84.3 mm | |||||
| Compression ratio | 9.7:1 | 9.14:1 | 9.0:1 | |||||
| Horsepower SAE | 143 @ 5,250 rpm | 148 @ 4,900 rpm | 207 @ 5,250 rpm | |||||
| Torque, SAE net lb. | 154 @ 3,750 rpm | 180 @ 3,950 rpm | 238 @ 3,000 rpm | |||||
| Fuel system | Sequential Electronic multi-port Fuel Injection (EFI) | Sequential Electronic multi-port Fuel Injection (EFI) | Sequential Electronic multi-port Fuel Injection (EFI) | |||||
| Valve-train | 4-valves per cylinder | 2-valves per cylinder | 2-valves per cylinder | |||||
| Engine block | Aluminum-alloy | Cast iron | Cast iron | |||||
| Recommended fuel | Regular (unleaded) | Regular (unleaded) | Regular (unleaded) | |||||
| Drivetrain | ||||||||
| Type | Front engine / rear-wheel drive (standard 4x4 drivetrain on B4000 4x4 Cab Plus) | |||||||
| Transmission | 5-speed manual with overdrive and hydraulically actuated non-asbestos self-adjusting clutch Optional: 5-speed automatic with overdrive and lockup torque converter (standard on Cab Plus 4X2 4.0L Dual Sport) |
|||||||
| Manual | Automatic | |||||||
| Transmission | B2300 | B3000 | B4000 | B2300/B3000/B4000 | ||||
| Gear Ratios: 1st | 3.72 | 3.72 | 3.40 | 2.47 | ||||
| 2nd | 2.20 | 2.20 | 2.05 | 1.86 | ||||
| 3rd | 1.50 | 1.50 | 1.31 | 1.47 | ||||
| 4th | 1.00 | 1.00 | 1.00 | 1.00 | ||||
| 5th | 0.79 | 0.79 | 0.79 | 0.75 | ||||
| Reverse | 3.40 | 3.40 | 3.40 | 2.10 | ||||
| Transfer Case | 2 speed, planetary gears. Gear ratios: 1.00:1 (high range); 2.48:1 (low range). Rotary switch electric shift with live axle system. |
|||||||
| Electrical System | ||||||||
| Type | Maintenance-free with battery saver | |||||||
| Battery | I4: GR96R (12V-52AH), V6: GR40R (12V-60AH) | |||||||
| Alternator | 2.3L: 110 amp, 3.0 and 4.0L: 115 amp | |||||||
| Starter | 1,425 Watts | |||||||
| Ignition system | Full transistor breakerless electronic | |||||||
| Fan clutch | Viscous type | |||||||
| Chassis | ||||||||
| Frame | Body on frame | |||||||
| Regular Cab Front suspension | Independent double-wishbone front suspension with gas-filled shock absorbers, coil springs and stabilizer bar | |||||||
| Regular Cab Rear suspension | Solid axle with leaf springs, gas-charged shock absorbers | |||||||
| Cab Plus Front suspension | Raised independent double-wishbone front suspension with gas-filled shock absorbers, torsion bars and stabilizer bar | |||||||
| Cab Plus Rear suspension | Raised solid axle with leaf springs, gas-charged shock absorbers | |||||||
| Steering | Power assisted, rack-and-pinion type | |||||||
| Steering ratio | Regular Cab - B2300: 22.0:1 / Cab Plus - 18.7:1 | |||||||
| Min. turning circle | Regular Cab - B2300: 11.5m / Cab Plus - 13.1m | |||||||
| Brakes | Power-assisted and 4 wheel Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) B2300: 261mm ventilated front discs: 229mm rear drums B3000 and B4000: 287mm ventilated front discs: 254mm rear drums |
|||||||
| Parking Brake | Foot-operated, soft release | |||||||
| Wheels and Tires | ||||||||
| Wheels | 15" 7-spoke, silver steel wheels (Regular Cab) 15" Tear-drop alloy wheels (Dual Sport) 16" 3-spoke alloy wheels (4x4 SE) |
|||||||
| Tires | 225/70R15 all-season BSW tires (Regular Cab) 235/75R15 OWL tires (Dual Sport) 255/70R16 OWL tires (4x4 SE) |
|||||||
| External Dimensions (mm) | ||||||||
| Regular Cab | Cab Plus | |||||||
| Wheelbase | 2,832 | 3,197 | ||||||
| Track (front/rear) | 1,488/1,455 | 1,488/1,455 | ||||||
| Overall length | 4,762 | 5,154 | ||||||
| Overall width | 1,763 | 1,786 | ||||||
| Overall height | 1,632 | 1,699 | ||||||
| Ground clearance | 154 | 185 | ||||||
| Internal Dimensions (mm) | ||||||||
| Regular Cab | Cab Plus | |||||||
| Shoulder room: front/rear | 1,384/- | 1,367/389 | ||||||
| Headroom: front/rear | 996/- | 996/904 | ||||||
| Legroom: front/rear | 1,077/- | 1,072/1,024 | ||||||
| Hiproom: | 1,339 | 1,339 | ||||||
| Bed, inside length | 1,824 | 1,824 | ||||||
| Bed, inside width (max.) | 1,320 | 1,320 | ||||||
| Bed, inside width (min) | 1,026 | 1,026 | ||||||
| Bed, inside depth | 419 | 419 | ||||||
| Base Curb Weights (kgs.) | ||||||||
| 4x2 | 4x4 | |||||||
| Regular Cab | 1,361 | - | ||||||
| Cab Plus | - | 1,656 | ||||||
| Cab Plus - Dual Sport | 1,581 | - | ||||||
| Fuel Economy Ratings | ||||||||
| Model | L/100 km | |||||||
| Transmission | City | Hwy. | ||||||
| 4x2 | B2300 MT | 9.9 | 7.5 | |||||
| 4x2 | B2300 AT | 11.1 | 8.5 | |||||
| 4x2 | B3000 MT | 13.1 | 9.4 | |||||
| 4x2 | B3000 AT | 14.1 | 10.0 | |||||
| 4x2 | B4000 AT | 13.9 | 10.2 | |||||
| 4x4 | B4000 MT | 14.2 | 10.6 | |||||
| 4x4 | B4000 AT | 15.7 | 11.6 | |||||
| Fuel Tank Capacity | ||||||||
| Regular Cab: | 62.4L | |||||||
| Cab Plus: | 73.8L | |||||||
| Axle Ratio | ||||||||
| Maximum Trailer Weight* | ||||||||
| Engine/ | Axle | Axle | Regular Cab | Cab Plus | Maximum GCWR** | |||
| Transmission | Type | Ratio | kg | lbs | kg | lbs | kg | lbs |
| B2300/MT (4x2) | Regular | 3.73 | 717 | 1,580 | - | - | 2,177 | 4,800 |
| B2300/AT (4x2) | Regular | 4.10 | 1,025 | 2,260 | - | - | 2,495 | 5,500 |
| B3000 Dual Sport 3.0L MT (4x2) | LS | 4.10 | - | - | 1,125 | 2,480 | 2,722 | 6,000 |
| B3000 Dual Sport 3.0L AT (4x2) | LS | 4.10 | - | - | 1,052 | 2,320 | 2,722 | 6,000 |
| B4000 Dual Sport 4.0L AT (4x2) | LS | 3.55 | - | - | 2,613 | 5,760 | 4,309 | 9,500 |
| B4000/MT (4x4) | LS | 4.10 | - | - | 1,406 | 3,100 | 3,175 | 7,000 |
| B4000/AT (4x4) | LS | 4.10 | - | - | 2,540 | 5,600 | 4,309 | 9,500 |
| * Trailer weights shown are the maximums and must be reduced by the weight of any passengers, cargo, hitch, or optional equipment in the towing vehicle. The following equipment may also be required: load-carrying hitch for trailers over 907 kg (2,000 lbs). Towing a trailer will have an effect on the vehicle's handling, braking and durability, performance, and driving economy. For specific information on recommended or required equipment, see your Mazda Dealer. |
||||||||
| ** The Gross Combined Weight Rating (GCWR) is the maximum allowable combined weight of vehicle, trailer, passengers and cargo. |
||||||||
| *** LS = Limited Slip Axle |
||||||||
| Payload Ratings | ||||||||
| Maximum | Maximum Gross Axle Weight Rating | |||||||
| Engine/ | Payload Ratings† | Front | Rear | Maximum GCWR** | ||||
| Transmission | kg | lbs | kg | lbs | kg | lbs | kg | lbs |
| B2300/MT (4x2) | 572 | 1,260 | 1,043 | 2,300 | 1,157 | 2,550 | 1,987 | 4,380 |
| B2300/AT (4x2) | 572 | 1,260 | 1,043 | 2,300 | 1,157 | 2,550 | 1,987 | 4,380 |
| B3000 Dual Sport 3.0L MT (4x2) | 572 | 1,260 | 1,229 | 2,710 | 1,179 | 2,600 | 2,177 | 4,800 |
| B3000 Dual Sport 3.0L AT (4x2) | 572 | 1,260 | 1,229 | 2,710 | 1,179 | 2,600 | 2,177 | 4,800 |
| B4000 Dual Sport 4.0L AT (4x2) | 572 | 1,260 | 1,229 | 2,710 | 1,179 | 2,600 | 2,177 | 4,800 |
| B4000/MT (4x4) | 572 | 1,260 | 1,293 | 2,850 | 1,179 | 2,600 | 2,341 | 5,160 |
| B4000/AT (4x4) | 572 | 1,260 | 1,293 | 2,850 | 1,179 | 2,600 | 2,341 | 5,160 |
| † Payload is the maximum allowable weight of people, cargo and body equipment and is reduced by the weight of optional equipment. | ||||||||