| We’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the Mazda MX-5 and its options. | ||||
| 2008 Mazda MX-5 Pricing | ||||
| Body Style | Trim | Transmission | MSRP | |
| 2 Door Convertible | GX | 5-speed Manual | $28,195 | |
| 2 Door Convertible (Sport) | GS | 6-Speed Manual | $31,350 | |
| 2 Door Convertible (Leather) | GT | 6-Speed Manual | $34,500 | |
| 2008 Mazda MX-5 Options | ||||
| Options | Available On | MSRP | ||
| 6-Speed Automatic Transmission | GX | $1,200 | ||
| 6-Speed Automatic Transmission with Paddle Shifters | GT | $1,255 | ||
| Air Conditioning | GX/GS | $1,000 | ||
| Power Retractable Hardtop (Requires Air Conditioning option; includes chrome parts) | GX/GS/GT | $2,195 | ||
| Performance Package | GT | $1,355 | ||
| Note: $100 federal excise tax for air conditioning is excluded from applicable vehicle prices. | ||||
| 2008 Mazda MX-5 Features | |||
| S=Standard O=Optional PP = Performance Package PRHT = Power Retractable Hard Top |
|||
| Engineering Features | GX | GS | GT |
| 2.0L DOHC 16-valve 4-cylinder with VVT (MZR) | S | S | S |
| 5-speed manual transmission | S | -- | -- |
| 6-speed manual transmission | -- | S | S |
| 6-speed electronically controlled automatic transmission with overdrive | O | -- | -- |
| 6-speed electronically controlled automatic transmission with overdrive and paddle shifters | -- | -- | O |
| Rack-and-pinion steering with engine-rpm-sensing variable power assist | S | S | S |
| Brakes, power-assisted 4-wheel ventilated front/solid rear disc | S | S | S |
| Anti-lock brake system (ABS) | S | S | S |
| Electronic Brake Force Distribution (EBFD) | S | S | S |
| Front engine/Rear-wheel drive | S | S | S |
| Front double wishbone suspension with aluminum arms, mono tube dampers | S | S | S |
| Rear multi-Link suspension with aluminum baring support, mono tube dampers | S | S | S |
| Front and rear stabilizer bars | S | S | S |
| Aluminum Power Plant Frame (PPF) | S | S | S |
| Limited-Slip Differential (LSD) | -- | S | PP |
| Dynamic Stability Control (DSC) with traction control | -- | S | PP |
| Strut tower bar | -- | S | S |
| Sport suspension including Bilstein Shocks | -- | S | PP |
| Exterior Features | GX | GS | GT |
| 16-inch aluminum alloy wheels | S | -- | -- |
| 205/50R16 performance radial tires | S | -- | -- |
| 17-inch aluminum alloy wheels | -- | S | S |
| 205/45R17 performance radial tires | -- | S | S |
| Black vinyl soft-folding convertible top | S | S | -- |
| Saddle tan or black cloth convertible top (assorted to the leather seats color) | -- | -- | S |
| Power retractable hardtop (PRHT) | PRHT | PRHT | PRHT |
| Chrome finish on headlamp bezel | PRHT | PRHT | PRHT |
| Chrome finish on front grille surround | PRHT | PRHT | PRHT |
| Chrome finish on outer door handle | PRHT | PRHT | PRHT |
| Windshield, solar-control/tinted (green) | S | S | S |
| Rear glass window with electric defogger | S | S | S |
| Power colour-keyed door mirrors | S | S | S |
| Wipers, 2-speed fixed intermittent | S | S | S |
| Headlights - Halogen | S | S | -- |
| Headlights - Xenon (HID) | -- | -- | S |
| Fog lights | S | S | S |
| Black seat-back style bars | S | -- | -- |
| Silver seat-back style bars | -- | S | S |
| Antenna, rear fender mounted | S | S | S |
| Dual exhaust outlets - silver coloured tips | S | S | S |
| Interior Features: Comfort and Convenience | GX | GS | GT |
| Air conditioning | O | O | S |
| AM/FM radio plus CD player with 4 speakers and 2 tweeters | S | S | -- |
| BOSE audio system (includes AM/FM plus in-dash 6 CD changer with 7 speakers - including 2 tweeters) with speed-sensing auto audio volume control | -- | -- | S |
| Windblocker - mesh aero board | S | S | S |
| Cruise control | S | S | S |
| Leather-wrapped 3-spoke steering wheel | S | S | S |
| Leather-wrapped shift knob | S | S | S |
| Steering wheel mounted audio controls | S | S | S |
| Tilt-Steering | S | S | S |
| Silver-finish interior trim including gauge rings, air-vent bezels, door inner handles, shiftplate bezel and steering wheel | S | S | S |
| Power door locks | S | S | S |
| Remote keyless entry system with retractable key, and panic alarm (includes two transmitters) | S | S | -- |
| Intelligent Key System (keyless entry and start) | -- | -- | S |
| Internal trunk and fuel door releases | S | S | S |
| Power windows with driver’s one-touch down feature | S | S | S |
| Heater/defroster with multiple-speed fan | S | S | S |
| Needle punch carpeting | S | S | S |
| Floor carpet mats | S | S | S |
| Trunk room mat, rear and side trim | S | S | S |
| Trunk light | S | S | S |
| 12-V power outlet | S | S | S |
| Day/night rearview mirror | S | S | S |
| Courtesy light on windshield header | S | S | S |
| Integrated type sunvisors with vanity mirrors | S | S | S |
| Interior Features: Seating and Trim | GX | GS | GT |
| Bucket seats with reclining and forward/back slide feature | S | S | S |
| Integrated headrests | S | S | S |
| Black cloth upholstery | S | S | -- |
| Black or Saddle Brown leather interior with height adjuster on driver's seat | -- | -- | S |
| Heated Seats | -- | -- | S |
| Seat height adjuster (driver side seat) | -- | S | S |
| Map pocket on driver’s side seatback | S | S | S |
| Interior Features: Safety and Security | GX | GS | GT |
| In-board command buttons, indicator light, and safety sensors for PRHT | PRHT | PRHT | PRHT |
| Burglar alarm | -- | -- | S |
| Dual front airbags | S | S | S |
| Engine immobilizer theft-deterrent system | S | S | S |
| Side airbags | -- | -- | S |
| Side impact door beams | S | S | S |
| Seatbelt pretensioners with force limiter | S | S | S |
| ISOFIX child seat anchors | S | S | S |
| Tire puncture repair kit | S | S | S |
| Interior Features: Storage | GX | GS | GT |
| Trunk room storage box | S | S | S |
| Lockable glove compartment with 5.7L capacity | S | S | S |
| Passenger floor tunnel net pocket | -- | S | S |
| Side door bottle holders | S | S | S |
| Rear centre storage compartment | S | S | S |
| Back trim storage recess behind each seat | S | S | S |
| Dual cup holders | S | S | S |
| Coin holder | S | S | S |
| Interior Features: Instrument Panel | GX | GS | GT |
| Resettable twin trip odometers | S | S | S |
| Full Instrumentation including tachometer, coolant temperature gauge, oil pressure and fuel indicators | S | S | S |
| Low fuel warning lamp | S | S | S |
| Gauges, black with white lettering and red nighttime illumination coated with low reflection film | S | S | S |
| S=Standard O=Optional PP = Performance Package PRHT = Power Retractable Hard Top |
|||
| 2008 MX-5 Specifications | |||
| Engine | |||
| Type | Inline 4-cylinder | ||
| Valve gear | DOHC - 16 valve with VVT (MZR) | ||
| Displacement | 1999 cc | ||
| Bore and Stroke | 87.5 X 83.1 | ||
| Compression Ratio | 10.8 : 1 | ||
| Horsepower SAE net* | 166 @ 6700 rpm (163 AT) | ||
| Torque, SAE net lb.-ft. | 140 @ 5000 rpm | ||
| Fuel System | Multi-port Electronic Fuel Injection (EFI) | ||
| Recommended Fuel | Premium (unleaded) | ||
| Drivetrain | |||
| Type | Front engine/rear-wheel drive | ||
| Transmission | 5-speed manual (GX) 6-speed manual (GS and GT) Optional: 6-speed electronically controlled automatic with overdrive and lock-up torque converter (GX & GT) and paddle shifters (GT) |
||
| Gear ratios: | 5MT | 6MT | 6AT |
| 1st | 3.136 | 3.815 | 3.538 |
| 2nd | 1.888 | 2.260 | 2.060 |
| 3rd | 1.330 | 1.640 | 1.404 |
| 4th | 1.000 | 1.177 | 1.000 |
| 5th | 0.814 | 1.000 | 0.713 |
| 6th | --- | 0.832 | 0.582 |
| Reverse | 3.758 | 3.603 | 3.168 |
| Final Drive | 4.100 | 4.100 | 4.100 |
| Clutch type | Single dry plate (diaphragm spring) | ||
| Suspension | |||
| Frame | Unit body (Monocoque), Power Plant Frame (PPF) | ||
| Suspension | Front: Fully independent double wishbone with coil springs Rear: Multi-link with coil springs Front and rear stabilizer bars |
||
| Chassis | |||
| Steering | Rack-and-Pinion type with engine rpm sensing variable power assist | ||
| Steering Ratio | 15.0:1 | ||
| Steering Wheel Turns | 2.7 (lock to lock) | ||
| Min. turning Circle | 9.4 m (curb to curb) | ||
| Brakes | Power-assisted 4-wheel disc brakes with diagonal hydraulic circuits Anti-lock Braking System (ABS) |
||
| Wheels | 16” Alloy Wheels 17” Alloy Wheels (GS & GT Models) |
||
| Tires | 205/50R16 205/45R17 (GS & GT Models) |
||
| Curb Weight | 5MT - 1,113 kg (w/o A/C) 5MT - 1,128 kg (w/ A/C) 6MT - 1,123 kg (w/o A/C) 6MT - 1,138 kg (w/ A/C) 6AT - 1,137 kg (w/o A/C) 6AT - 1,152 kg (w/ A/C) |
||
| Power Retractable Hardtop adds 36 kg to curb weight. | |||
| Electrical System | |||
| Battery | 12 Volt - 32 amp | ||
| Alternator | 12 Volt - 100 amp | ||
| Ignition System | Distributorless Ignition | ||
| Capacities | |||
| Seating | 2 | ||
| Engine Oil Capacity | 4.6L | ||
| Coolant Capacity | 7.1L | ||
| Washer Fluid Tank | 3.5L | ||
| Fuel Tank | 48L | ||
| External Dimensions | |||
| Wheelbase | 2,330 mm | ||
| Track (Fr/Rr) | 1,490/1,495 mm | ||
| Length | 3,990 mm | ||
| Width | 1,720 mm | ||
| Height | 1,245 mm | ||
| Ground Clearance | 118 mm (laden) | ||
| Internal Dimensions | |||
| Headroom | 950 mm | ||
| Legroom | 1,096 mm | ||
| Shoulder Room | 1,352 mm | ||
| Hip Room | 1,286 mm | ||
| VDA Cargo Volume | 150 L | ||
| Fuel Economy Ratings (Transport Canada)** | |||
| 5MT | 6MT | 6AT | |
| City | 9.5L/100km | 9.8L/100km | 10.5L/100km |
| Highway | 7.3L/100km | 7.4L/100km | 7.2L/100km |
| Estimated Performance Data | |||
| 5MT | 6MT | 6AT | |
| Acceleration MT (0 - 100 km/h: sec) | 8 sec | 7.5 sec | N/A |
| Top Speed MT | 205km/h | 206km/h | 191km/h |
| Weight Distribution % (fr/rr) | 52 / 48 | ||
| *Horsepower calculated using SAE method, revised August 2004. | |||
| **Estimated fuel economy. Your actual fuel consumption may vary. | |||