| 2007 Mazda6 Sport Wagon Pricing | |||
| GS-V6 | GT-V6 | ||
| MSRP (with 5-Speed Manual Transmission) | $27,895 | $33,995 | |
| 2007 Mazda6 Sport Wagon Options | |||
| GS-V6 | GT-V6 | ||
| 6-Speed Sport Mode Automatic Transmission | $1,200 | $1,200 | |
| GFX Package/Moonroof | $1,540 | included | |
| Navigation system | N/A | $2,600 | |
| Note: $100 federal excise tax for air conditioning is excluded from applicable vehicle prices. | |||
| 2007 Mazda6 Sport Wagon Features | ||||||||
| S=Standard O=Optional GFX=GFX Package NAV=Navigation System | ||||||||
| Engineering Features | GS-V6 | GT-V6 | ||||||
| 3.0L DOHC 24-valve V6 engine with Variable Valve Timing (VVT) | S | S | ||||||
| 5-Speed manual transmission | S | S | ||||||
| 6 Speed electronically-controlled Sport mode AT with overdrive | O | O | ||||||
| Rack-and-pinion steering with engine-speed-sensing variable power assist | S | S | ||||||
| Power-assisted four-wheel disc brakes | S | S | ||||||
| Anti-lock Brake System (ABS) with EBFD | S | S | ||||||
| Traction Control System (TCS) | S | S | ||||||
| Front double wishbone type suspension | S | S | ||||||
| E-type multi-link rear suspension with coil springs | S | S | ||||||
| Front and rear stabilizer bars | S | S | ||||||
| Front engine/front-wheel drive | S | S | ||||||
| Exterior Features | GS-V6 | GT-V6 | ||||||
| 215/50R17 all-season steel-belted radial tires | S | - | ||||||
| 215/45R18 all-season steel-belted radial tires | - | S | ||||||
| 17-inch alloy wheels | S | - | ||||||
| 18-inch alloy wheels | - | S | ||||||
| Temporary spare tire | S | S | ||||||
| Front mudguards (not available with GFX Package) | S | - | ||||||
| Body-colour protective bodyside mouldings | S | S | ||||||
| Body-colour bumpers and door handles | S | S | ||||||
| Body-colour rocker panel | S | S | ||||||
| Front and rear sport-type bumpers | S | S | ||||||
| Side sill extensions, rear spoiler and body-colour front grille | GFX | S | ||||||
| Chrome radiator grille trim with black grille insert | S | - | ||||||
| Dual body-colour power remote-control heated door mirrors | S | S | ||||||
| Green tinted glass | S | S | ||||||
| Variable intermittent windshield wipers | S | S | ||||||
| Intermittent rear wiper | S | S | ||||||
| Halogen headlights | S | - | ||||||
| Xenon (HID) headlights | - | S | ||||||
| Black headlight housings | GFX | S | ||||||
| Automatic headlight shut off | S | S | ||||||
| Fog lights | SP | S | ||||||
| Sporty taillights | GFX | S | ||||||
| Roof mounted antenna | S | S | ||||||
| Dual exhaust mufflers with bright oval finishers | S | S | ||||||
| Interior Features: Comfort and Convenience | GS-V6 | GT-V6 | ||||||
| AM/FM CD player, 4 speakers and 2 tweeters | S | - | ||||||
| AM/FM 6 disc in-dash CD changer, BOSE audio system, 4 speakers, 2 tweeters and subwoofer | - | S | ||||||
| Steering wheel-mounted audio controls | S | S | ||||||
| Air conditioning | S | S | ||||||
| Micron air filter | S | S | ||||||
| Heater/defroster with multiple-speed fan, front side window demisters | S | S | ||||||
| Manual climate controls | S | - | ||||||
| Automatic climate controls | - | S | ||||||
| Rear window defroster with automatic shutoff | S | S | ||||||
| Rear seat heater ducts | S | S | ||||||
| Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature with one-touch open feature | O | S | ||||||
| Voice Activated Navigation system with retractable 7” display | - | NAV | ||||||
| Power windows with driver/front passenger’s one-touch up and down feature | S | S | ||||||
| Remote keyless down function for front windows | S | S | ||||||
| Driver-side key cylinder open/close function for front windows | S | S | ||||||
| Power door locks with 2-stage unlocking - driver and passenger side switches | S | S | ||||||
| Keyless entry system with retractable key (2 transmitters) | S | S | ||||||
| Electronic lockout protection | S | S | ||||||
| Internal fuel door and hood release | S | S | ||||||
| Cruise control with steering wheel mounted controls | S | S | ||||||
| Homelink (integrated with auto dimming mirror) | - | S | ||||||
| Ignition key illumination | S | S | ||||||
| Front dual map lamps with sunglasses holder | S | S | ||||||
| Rear overhead dual map lamps | S | S | ||||||
| Delayed courtesy lights (front and rear map lights, front door lights) | S | S | ||||||
| Cargo area light | S | S | ||||||
| Illuminated centre instrument panel controls (red) - audio, A/C | S | S | ||||||
| Driver and passenger sunvisors with illuminated vanity mirrors | S | S | ||||||
| Day/night rearview mirror | S | - | ||||||
| Delayed fade out on interior lights | S | S | ||||||
| Dual front and dual rear cup holders | S | S | ||||||
| Assist grips - retractable (3) | S | S | ||||||
| Coat hooks (2) | S | S | ||||||
| Interior Features: Seat and Trim | GS-V6 | GT-V6 | ||||||
| 8-way adjustable power driver’s seat with manual lumbar support adj. | S | S | ||||||
| Heated front seats | - | S | ||||||
| 60/40 split folding rear seatback with centre armrest | S | S | ||||||
| Trunk-mounted rear seatback release levers | S | S | ||||||
| Custom floor mats | S | S | ||||||
| High grade cloth upholstery | S | - | ||||||
| Leather trimmed upholstery | - | S | ||||||
| Molded cloth door panel trim - front and rear | S | - | ||||||
| Synthetic leather door panel trim - front and rear (included with leather-trimmed seat upholstery) | - | S | ||||||
| Door handles - silver | S | S | ||||||
| 3-spoke steering wheel - leather-wrapped | S | S | ||||||
| Tilt and telescopic steering wheel | S | S | ||||||
| Shift knob - leather-wrapped (M/T and A/T) | S | S | ||||||
| Parking brake handle - leather-wrapped | S | S | ||||||
| Power window switch panel - dark grey | S | S | ||||||
| Parking brake and AT shift knob buttons - silver | S | S | ||||||
| Centre instrument panel trim (audio, A/C panel) - dark grey | S | S | ||||||
| Instrument panel trim insert - color-keyed | S | - | ||||||
| Instrument panel trim insert - dark grey | GFX | S | ||||||
| Interior Features: Safety and Security | GS-V6 | GT-V6 | ||||||
| “Triple H” construction | S | S | ||||||
| Side-impact door beams - front and rear | S | S | ||||||
| Optimized brake and accelerator pedal layout (crushable box design) | S | S | ||||||
| Rear-door catch pins | S | S | ||||||
| Dual front air bags | S | S | ||||||
| Dual front side air bags | S | S | ||||||
| Dual side air curtains | S | S | ||||||
| Whiplash-reducing front seat headrests | S | S | ||||||
| Adjustable rear seat headrests | S | S | ||||||
| Front safety-belt pretensioners with force limiters | S | S | ||||||
| 3-point safety belts for all seating positions (2 front; 3 rear) | S | S | ||||||
| Height adjustable front shoulder belt “B” pillar anchors | S | S | ||||||
| Child-safety rear door locks | S | S | ||||||
| ISOFIX child safety-seat anchors in rear seat (upper and lower type) | S | S | ||||||
| Integrated child seat anchors | S | S | ||||||
| Engine immobilizer theft deterrent system | S | S | ||||||
| Anti-theft alarm system | - | S | ||||||
| Keyless remote panic button feature (key fob) | S | S | ||||||
| Interior Features: Instrument Panel | GS-V6 | GT-V6 | ||||||
| Centre instrument panel display (clock, audio, A/C, outside ambient temp.) | S | S | ||||||
| Exterior temperature gauge | S | S | ||||||
| 12-volt power outlets (2) - cigarette lighter and centre console storage compartment with retained power | S | S | ||||||
| Gauge illumination dimming control | S | S | ||||||
| Black gauges with white lettering and red night time illumination | S | - | ||||||
| Electroluminescent gauges with red night time illumination | GFX | S | ||||||
| Tachometer, engine coolant temperature gauge and fuel gauge | S | S | ||||||
| Twin trip odometers | S | S | ||||||
| Warning lights for low windshield washer fluid level, low fuel level, door ajar, check engine, oil pressure, volts, parking brake, high beam and safety belts | S | S | ||||||
| Interior Features: Storage | GS-V6 | GT-V6 | ||||||
| Front door storage pockets with bottle holders | S | S | ||||||
| Driver-side seatback pockets | S | S | ||||||
| Coin holder with mat and lid - driver side | S | S | ||||||
| Centre dash panel storage compartment with mat and lid (not available with NAV system) | S | S | ||||||
| Centre console armrest with covered dual storage compartments | S | S | ||||||
| Lockable, illuminated glove compartment | S | S | ||||||
| Storage Fastners (8) | S | S | ||||||
| Storage Tray in cargo area (N/A with Premium Audio) | S | - | ||||||
| Side trim pockets in cargo area (left and right) | S | S | ||||||
| Movable barrier cargo net | S | S | ||||||
| Retractable cargo cover | S | S | ||||||
| S=Standard O=Optional GFX=GFX Package NAV = Navigation System | ||||||||
| GFX Package: Includes Side sills, Body-colour rear spoiler, Body-colour front grille, Electroluminescent gauges, Dark Grey console trim, Black housing on the headlights, Sporty tailights. | ||||||||
| 2007 Mazda6 Sport Wagon Specifications | |||||
| Engine | |||||
| GS, GT | |||||
| Type | 3.0L V6 | ||||
| Valve gear | DOHC 24-valve | ||||
| Displacement | 2967 cc | ||||
| Bore and stroke | 89.0 x 79.5 mm | ||||
| Compression ratio | 10.0: 1 | ||||
| Horsepower SAE net* | 212 @ 6000 rpm | ||||
| Torque, SAE net lb. ft. | 197 @ 5000 rpm | ||||
| Fuel system | Multi-port Electronic Fuel-Injection | ||||
| Recommended Fuel | Regular (unleaded) | ||||
| Drivetrain | |||||
| Type | Front engine/front drive | ||||
| Transmission | 5-Speed Manual | ||||
| 6-Speed electronically controlled Sport mode AT with overdrive optional | |||||
| Transmission | 5MT | 6AT Sport | |||
| Gear ratios: 1st | 3.153 | 4.148 | |||
| 2nd | 1.842 | 2.370 | |||
| 3rd | 1.258 | 1.555 | |||
| 4th | 0.947 | 1.154 | |||
| 5th | 0.733 | 0.859 | |||
| 6th | - | 0.685 | |||
| Reverse | 3.002 | 3.393 | |||
| Final Drive | 4.133 | 3.464 | |||
| Electrical System | |||||
| Type | 12 Volt | ||||
| Battery | Maintenance free; 50 amp/hr; 590 CCA | ||||
| Alternator | 110 amp/hr | ||||
| Starter | 1.4kW | ||||
| Ignition system | Full transitor breakerless electronic | ||||
| Chassis | |||||
| Frame | Monocoque | ||||
| Front suspension | Independent, high-mount double wishbone, coil springs and stabilizer bar | ||||
| Rear suspension | Independent, E-type multi-link, coil springs and stabilizer bar | ||||
| Steering | Rack and pinion type with engine-rpm-sensing variable power assist | ||||
| Steering ratio | 16.1 : 1 | ||||
| Steering wheel turns | 2.54 (lock to lock) | ||||
| Min. turning circle | 11.8m (curb to curb) | ||||
| Brakes | Power-assisted with dual diagonal hydraulic circuits Anti-Lock Braking System (4-wheel, 4 sensor, 3-channel) with EBFD (Electronic Brake Force Distribution) 299mm ventilated front discs 280mm solid rear discs |
||||
| Wheels | 17” alloy wheels standard on GS 18” alloy wheels standard on GT. |
||||
| Tires | 215/50R17 all-season radials standard on GS 215/45R18 all-season radials standard on GT |
||||
| Curb weight | 1,559kg (MT); 1,586kg (AT) | ||||
| Capacities | |||||
| Seating | 5 | ||||
| Fuel Tank | 68L | ||||
| Washer Fluid Tank | 4.4L | ||||
| Coolant Capacity | 10.2L | ||||
| External Dimensions (mm) | |||||
| Wheelbase | 2,675 | ||||
| Track (Fr/Rr) | 1,540 / 1,540 (205 tires) 1,530 / 1,530 (215 tires) |
||||
| Overall Length | 4,770 | ||||
| Overall Width | 1,780 | ||||
| Overall Height | 1,455 | ||||
| Ground Clearance | 130 | ||||
| Internal Dimensions (mm) | |||||
| Headroom (Fr/Rr) w/o Moonroof |
984 / 981 | ||||
| Headroom (Fr/Rr) w/ Moonroof |
966 / 981 | ||||
| Legroom (Fr/Rr) | 1,074 / 926 | ||||
| Shoulder Room (Fr/Rr) | 1,421 / 1,403 | ||||
| Passenger Volume | 2,784L | ||||
| Cargo Volume | 959L | ||||
| DIN Cargo Volume (with rr seats folded down), from the top of the ceiling |
1,712L | ||||
| Total Volume | 3,743L | ||||
| Fuel Economy Ratings (L/100km)** | |||||
| Transmission | 5MT | 6AT Sport | |||
| City | 12.2 | 12.0 | |||
| Highway | 8.1 | 7.9 | |||
| Estimated Performance Data | |||||
| Weight Distribution (% frt/rr) |
60:40 | ||||
| *Horsepower calculated using SAE method, revised August 2004. | |||||
| **Estimated fuel economy. Your actual fuel consumption may vary. | |||||