
| 2007 MAZDASPEED6 Pricing | |||
| MSRP | |||
| MAZDASPEED6 | $35,995 | ||
| MAZDASPEED6 with Leather Package, moonroof | $38,795 | ||
| MAZDASPEED6 with Leather Package, moonroof, NAV | $41,395 | ||
| MAZDASPEED6 with Black and White Leather package, moonroof | $38,795 | ||
| MAZDASPEED6 with Black and White Leather package, moonroof, NAV | $41,395 | ||
| Note: $100 federal excise tax for air conditioning is excluded from applicable vehicle prices. | |||
| 2007 MAZDASPEED6 Features | ||||
| S=Standard O=Optional LP=Leather Package Bold = Unique to MAZDASPEED | ||||
| Engineering Features | ||||
| 2.3-liter DOHC 16-valve 4-cylinder MZR DISI Turbo engine | S | |||
| Direct injection turbo system | S | |||
| 6-speed manual transmission | S | |||
| Rack-and-pinion steering with engine-speed-sensing variable power assist | S | |||
| Large diameter power-assisted four-wheel disc brakes | S | |||
| Anti-lock Brake System (ABS) with EBFD | S | |||
| Traction Control System (TCS) | S | |||
| Dynamic stability control | S | |||
| Limited Slip differential | S | |||
| Tuned front double wishbone type suspension | S | |||
| Tuned E-type multi-link rear suspension with coil springs and dampers | S | |||
| Increased diameter front and rear stabilizer bars | S | |||
| Front engine | S | |||
| ”Multi-mode” Active torque split All-Wheel drive system | S | |||
| Exterior Features | ||||
| 215/45R18 High performance tires | S | |||
| MAZDASPEED unique design 18-inch alloy wheels | S | |||
| Temporary spare tire | S | |||
| Body-colour door handles | S | |||
| MAZDASPEED unique design hood | S | |||
| MAZDASPEED unique design front bumper, side sills and rear bumper | S | |||
| MAZDASPEED unique body-colour front grille | S | |||
| MAZDASPEED unique design rear lip spoiler | S | |||
| Dual body-colour power remote-control heated door mirrors | S | |||
| Black window-surround mouldings | S | |||
| Green tinted glass with dark-tinted upper windshield sunshade band | S | |||
| Variable intermittent speed sensing windshield wipers | S | |||
| 4-light headlights with daytime running light | S | |||
| Xenon headlights | S | |||
| Manual headlight leveling | S | |||
| Automatic headlight shut off | S | |||
| Fog lights (non-integrated in composite headlights) | S | |||
| Sporty roof antenna | S | |||
| Hood insulator | S | |||
| MAZDASPEED unique dual exhaust mufflers with silver oval finishers | S | |||
| Interior Features: Comfort and Convenience | ||||
| AM/FM 6-disc in-dash CD changer with clock, BOSE audio system, 4 speakers, 2 tweeters and subwoofer | S | |||
| Steering wheel-mounted audio controls | S | |||
| Air conditioning | S | |||
| Clean air filter | S | |||
| Heater/defroster with multiple-speed fan, front side window demisters | S | |||
| Automatic HVAC controls | S | |||
| Rear window defroster with automatic shutoff | S | |||
| Rear seat heater ducts | S | |||
| Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature | O | |||
| Power windows with all 4 windows one-touch up and down feature | S | |||
| Illuminated power window switches on all doors | S | |||
| Power door locks with 2-stage unlocking - driver and passenger side switches | S | |||
| 2-action keyless entry system with retractable key and trunk release (2 transmitters) | S | |||
| Intelligent Key keyless entry for doors and trunk (2 transmitters) | LP | |||
| Intelligent Key Start system | LP | |||
| Central locking feature on driver’s door | S | |||
| Electronic lockout protection | S | |||
| Internal fuel door and hood release | S | |||
| Cruise control with steering wheel mounted controls | S | |||
| Ignition key left-on warning alarm | S | |||
| Ignition key illumination | S | |||
| Front dual map lamps with sunglass holder | S | |||
| Rear overhead dual map lamps | S | |||
| Delayed courtesy lights (front and rear map lights, front door lights) | S | |||
| Cargo area light | S | |||
| Illuminated center instrument panel controls (red) - audio, A/C | S | |||
| Driver’s and passenger’s sunvisor with vanity mirror and illumination | S | |||
| Day/night rearview mirror | S | |||
| Delayed fade out on interior lights | S | |||
| Dual front cup holder with cover | S | |||
| Dual rear cup holders | S | |||
| Assist grips - retractable (3) | S | |||
| Voice Controlled Navigation System optional with Leather Package | NAV | |||
| Coat hooks (2) | S | |||
| Interior Features: Seat and Trim | ||||
| Unique Sport-type reclining front bucket seats | S | |||
| 8-way adjustable power driver’s seat with lumbar support | S | |||
| Heated front seats | LP | |||
| Fixed rear seatback with center armrest | S | |||
| Alloy foot pedals and driver’s alloy foot rest, perforated design | S | |||
| MAZDASPEED Floor Mats | S | |||
| Unique high grade cloth upholstery | S | |||
| Unique leather trimmed upholstery | LP | |||
| Synthetic leather door panel trim - front and rear (included with leather-trimmed seat upholstery) | LP | |||
| Scuff plates | S | |||
| Molded cloth headliner | S | |||
| Interior door handles - silver-plated | S | |||
| 3-spoke steering wheel - leather wrapped | S | |||
| Tilt and telescopic steering wheel | S | |||
| Custom shift knob - leather wrapped | S | |||
| Parking brake handle - leather wrapped | S | |||
| Power window switch panel - Dark brush type | S | |||
| Center instrument panel trim (audio, A/C panel) - Dark brush type | S | |||
| Interior Features: Safety and security | ||||
| “Triple H” construction | S | |||
| Side-impact door beams - front and rear | S | |||
| Optimized brake and accelerator pedal layout (crushable box design) | S | |||
| Driver and passenger advanced front air bags with belt-use sensors; driver seat position and passenger-side weight sensors | S | |||
| Dual front side-impact air bag supplemental restraint system (SRS) | S | |||
| Dual front and rear side air curtains | S | |||
| Whiplash-reducing height adjustable front seat headrests | S | |||
| Height adjustable rear seat headrests on outer positions | S | |||
| Front safety-belt pretensioners with force limiters | S | |||
| 3-point safety belts for all seating positions (2 front; 3 rear) | S | |||
| Height adjustable front shoulder belt “B” pillar anchors | S | |||
| Child-safety rear door locks | S | |||
| ISOFIX child safety-seat anchors in rear seat (upper and lower type) | S | |||
| Internal trunk release | S | |||
| Engine immobilizer theft deterrent system | S | |||
| Anti-theft alarm system | S | |||
| Keyless remote panic button feature | S | |||
| Trunk lid cancel feature (tail gate) | S | |||
| Interior Features: Instrument Panel | ||||
| Center instrument panel display (clock, audio, A/C, outside ambient temperature) | S | |||
| Ouside ambient temperature indicator | S | |||
| 12-volt power outlets (2) - cigarette lighter and center console storage compartment with retained power | S | |||
| Gauge illumination dimming control | S | |||
| Electroluminescent gauges with red night time illumination | S | |||
| Tachometer, engine coolant temperature gauge and fuel gauge | S | |||
| Twin trip odometers | S | |||
| Warning lights for low windshield washer fluid, low fuel level, door ajar, check engine, oil pressure, volts, parking brake, high beam and safety belts | S | |||
| Interior Features: Storage | ||||
| Front door storage pockets with bottle holders | S | |||
| Driver-side seatback pocket | S | |||
| Coin holder with mat and lid - driver’s side | S | |||
| Center dash panel storage compartment with mat and lid | S | |||
| Center console armrest with covered dual storage compartments | S | |||
| Lockable, illuminated glove compartment | S | |||
| 2007 MAZDASPEED6 Specifications | ||||
| Engine | ||||
| Type | MZR 2.3 DISI Turbo in-line 4-cylinder | |||
| Valve gear | DOHC 16-valve | |||
| Displacement | 2260 cc | |||
| Bore and stroke | 87.5 x 94.0 mm | |||
| Compression ratio | 9.5: 1 | |||
| Horsepower SAE net* | 270 @ 5500 rpm | |||
| Torque, SAE net lb. ft. | 280 @ 3000 rpm | |||
| Redline | 6700 rpm | |||
| Fuel system | Direct Injection | |||
| Valve-train | 4 valves per cylinder, mechanical lifters | |||
| Engine block | Aluminum alloy | |||
| Cylinder head | Aluminum alloy | |||
| Emission control | 3 way catalytic converter | |||
| Recommended Fuel | Premium (93 recommended, 91 acceptable) | |||
| Drivetrain | ||||
| Type | Front engine/ all-wheel drive | |||
| AWD system | Active torque split | |||
| Transmission | 6-Speed Manual | |||
| Clutch system | Single dry plate with diaphragm spring | |||
| Transmission | 6 MT | |||
| Gear ratios: 1st | 3.538 | |||
| 2nd | 2.238 | |||
| 3rd | 1.535 | |||
| 4th | 1.171 | |||
| 5th | 1.085 | |||
| 6th | 0.853 | |||
| Reverse | 3.831 | |||
| Final Drive (1st-4th / 5th-6th) |
3.941 / 3.350 | |||
| Electrical System | ||||
| Type | 12 Volt | |||
| Battery | Maintenance free; 55 amp/hr; 582 CCA | |||
| Alternator | 110 amp/hr | |||
| Starter | 1.4kW | |||
| Ignition system | Full transitor breakerless electronic | |||
| Chassis | ||||
| Frame | Monocoque | |||
| Front suspension | Independent, high-mount double wishbone, coil springs and stabilizer bar | |||
| Rear suspension | Independent, E-type multi-link, coil springs and stabilizer bar | |||
| Shock absorbers | Cylindrical, double acting Front: Twin tube Rear: Mono tube |
|||
| Steering | Rack and pinion type with engine-rpm-sensing variable power assist | |||
| Steering ratio | 16.1 : 1 | |||
| Steering wheel turns | 2.6 (lock to lock) | |||
| Minimum turning circle | 11.2m (curb to curb) | |||
| Brakes | Power-assisted with dual diagonal hydraulic circuits Anti-Lock Braking System (4-wheel, 4 sensor, 3-channel) with EBFD (Electronic Brake Force Distribution) 320mm x 25mm ventilated front discs 314mm x 11mm solid rear discs |
|||
| Wheels | 18” alloy wheels | |||
| Tires | 215/45R18 summer radials | |||
| Curb weight | 1,641 | |||
| Capacities | ||||
| Seating | 5 | |||
| Fuel Tank | 60L | |||
| Washer Fluid Tank | 5.5L | |||
| Coolant Capacity | 8.0L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,675 | |||
| Track (Front/Rear) | 1,540 / 1,540 | |||
| Overall Length | 4,745 | |||
| Overall Width | 1,780 | |||
| Overall Height | 1,430 | |||
| Minimum Ground Clearance Laden |
123.5 | |||
| Internal Dimensions (mm) | ||||
| Headroom (Front/Rear) | 966 / 942 with moonroof | |||
| Headroom (Front/Rear) | 984 / 942 without moonroof | |||
| Legroom (Front/Rear) | 1,074 / 927 | |||
| Shoulder Room (Front/Rear) | 1,425 / 1,395 | |||
| Passenger Volume | 2,723L | |||
| Cargo Volume | 351L | |||
| Total Volume | 3,074L | |||
| Fuel Economy Ratings** | ||||
| Transmission | 6 MT | |||
| City | 12.5L/100km | |||
| Highway | 8.5L/100km | |||
| Estimated Performance Data | ||||
| Weight Distribution (% Front/Rear) |
60:40 | |||
| Acceleration (0-100km/h;sec) | 6.6 | |||
| Acceleration (80-120km/h;sec) | 5.3 | |||
| Top Speed (km/h) | 240 | |||
| *Horsepower calculated using SAE method, revised August 2004. | ||||
| **Estimated fuel economy. Your actual fuel consumption may vary. | ||||