![]() ![]() ![]() ![]() ![]()
|
2013 Mazda MX-5
|
|||||||||||
|
||||||||||||
| 2013 Mazda MX-5 Equipment and Features | |||
| S=Standard O=Optional | |||
| Engineering Features | GX | GS | GT |
| 2.0L DOHC 16-valve 4-cylinder with VVT (MZR) | S | S | S |
| 5-speed manual transmission | S | - | - |
| 6-speed manual transmission | - | S | S |
| 6-speed Sport electronically controlled automatic transmission with overdrive | O | - | - |
| 6-speed Sport electronically controlled automatic transmission with overdrive and paddle shifters (deletes Bilstein shock absorbers & Limited Slip Differential (LSD)) | - | O | O |
| Rack-and-pinion steering with engine-rpm-sensing variable power assist | S | S | S |
| Brakes, power - assisted 4-wheel ventilated front / solid rear disc | S | S | S |
| Anti-lock brake system (ABS) with EBFD | S | S | S |
| Front engine / Rear-wheel drive | S | S | S |
| Front Double wishbone suspension with aluminum arms, mono tube dampers | S | S | S |
| Rear Multi-Link suspension with aluminum baring support, mono tube dampers | S | S | S |
| Front and rear stabilizer bars | S | S | S |
| Aluminum Power Plant Frame (PPF) | S | S | S |
| Dynamic Stability Control (DSC) with traction control | S | S | S |
| Front strut tower bar | - | S | S |
| Limited-Slip Differential (LSD) | - | S | S |
| Sport suspension with Bilstein shock absorbers | - | S | S |
| Exterior Features | GX | GS | GT |
| 16-inch aluminum alloy wheels | S | - | - |
| 205/50R16 performance radial tires | S | - | - |
| 17-inch Dark gunmetal alloy wheels | - | S | - |
| 17-inch aluminum alloy wheels | - | - | S |
| 205/45R17 performance radial tires | - | S | S |
| Black vinyl soft-folding convertible top | S | - | - |
| Power retractable hard top (PRHT) – Brilliant Black | - | S | - |
| Power retractable hard top (PRHT) | - | - | S |
| Headlights - Halogen | S | S | - |
| Headlights - Xenon HID | - | - | S |
| Bright silver finish on headlamp bezel | S | - | S |
| Black finish on headlamp bezel | - | S | - |
| Fog lights | S | S | S |
| Mesh type front grill | S | S | S |
| Body coloured outer door handle | S | S | - |
| Chrome finish on outer door handle | - | - | S |
| Body coloured power door mirrors | S | - | S |
| Brilliant Black coloured power door mirrors | - | S | - |
| Glossy dark grey seat-back style bars | S | S | - |
| Silver seat-back style bars | - | - | S |
| Exterior graphics | - | S | - |
| Windshield, solar-control/tinted (green) | S | S | S |
| Rear glass window with electric defogger | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Antenna, rear fender mounted | S | S | S |
| Dual exhaust outlets - silver coloured tips | S | S | S |
| Interior Features: Comfort and Convenience | GX | GS | GT |
| Air conditioning with manual control | O | - | - |
| Air conditioning with automatic climate control | - | S | S |
| AM/FM radio plus CD player w/4 speakers and 2 tweeters | S | S | - |
| Auxiliary audio input | S | S | S |
| MP3 & WMA functionality on CD player | S | S | S |
| BOSE audio system (includes AM/FM 6 disc in-dash CD w/ 7 speakers - including 2 tweeters) with AudioPilot® Noise Compensation System | - | - | S |
| SIRIUS satellite radio (with free 6 month subscription) | - | - | S |
| Bluetooth® hands-free phone system | - | - | S |
| Windblocker - mesh aero board | S | S | S |
| Cruise control | S | S | S |
| Steering wheel mounted audio controls | S | S | S |
| Tilt-Steering | S | S | S |
| Power door locks | S | S | S |
| Auto-dimming rear-view mirror with HomeLink® | - | - | S |
| Remote keyless entry system with retractable key, and panic alarm (includes two transmitters) | S | S | - |
| Intelligent Key System (keyless entry and start) | - | - | S |
| Internal trunk and fuel door releases | S | S | S |
| Power windows with one-touch down feature | S | S | S |
| Heater/defroster with multiple-speed fan | S | S | S |
| Needle punch carpeting | S | S | S |
| Floor mats | S | S | S |
| Trunk room mat | S | S | S |
| Trunk light | S | S | S |
| 12-V power outlet | S | S | S |
| Day/night rearview mirror | S | S | - |
| Courtesy light on windshield header | S | S | S |
| Integrated type sunvisors with vanity mirrors | S | S | S |
| Interior Features: Seating and Trim | GX | GS | GT |
| Bucket seats with reclining and forward/back slide feature | S | S | S |
| Integrated headrests | S | S | S |
| Black cloth upholstery | S | - | - |
| Black cloth upholstery with red stitching | - | S | - |
| Leather trimmed seating | - | - | S |
| Adjustable heated front seats | - | - | S |
| Seat height adjuster (driver's seat) | - | S | S |
| Map pocket on driver's side seatback | S | S | S |
| Silver-finish interior trim including air-vent bezels, inner door handles and shift-plate bezel | S | S | S |
| Glossy dark grey interior trim including gauge rings and steering wheel bezel | S | S | S |
| Glossy dark grey decorative dash trim | S | - | S |
| Body coloured decorative dash trim with graphics | - | S | - |
| Soft feel centre arm rest | S | S | - |
| Leather-like center arm rest and console lid | - | - | S |
| Leather-like door trim panel | - | - | S |
| Leather parking brake handle | - | - | S |
| Leather wrapped 3-spoke steering wheel | S | S | S |
| Leather wrapped shift knob | S | S | S |
| Interior Features: Safety and Security | GX | GS | GT |
| In-board command buttons, indicator light and safety sensors for PRHT | - | S | S |
| Anti-theft alarm | S | S | S |
| Dual front airbags | S | S | S |
| Engine immobilizer theft-deterrent system | S | S | S |
| Side impact airbags | S | S | S |
| Side impact door beams | S | S | S |
| Seatbelt pretensioners with force limiter | S | S | S |
| Tire puncture repair kit | S | S | S |
| Interior Features: Storage | GX | GS | GT |
| Lockable glove compartment with 5.7L capacity | S | S | S |
| Door pocket insert | S | S | S |
| Rear centre storage compartment | S | S | S |
| Back trim storage recess behind each seat (not available for PRHT) | S | - | - |
| Dual cup holders | S | S | S |
| Coin holder | S | S | S |
| Interior Features: Instrument Panel | GX | GS | GT |
| Resettable twin trip odometers | S | S | S |
| Tachometer | S | S | S |
| Full Instrumentation including, tachometer, coolant temperature gauge, oil pressure and fuel indicators | S | S | S |
| Low fuel warning lamp | S | S | S |
| Gauges, black with white lettering and red nighttime illumination coated with low reflection film | S | S | S |
| Exterior temperature gauge | - | S | S |
| Trip Computer | - | S | S |
| S=Standard O=Optional | |||
| 2013 MX-5 Specifications | |||||
| Engine | |||||
| Type | 2.0L Inline 4-cylinder | ||||
| Valve gear | DOHC - 16 valve w/ VVT (MZR) | ||||
| Displacement | 1999 cc | ||||
| Bore and Stroke | 87.5 X 83.1 | ||||
| Compression Ratio | 10.8 : 1 | ||||
| Horsepower SAE net | 167 @ 7000 rpm (158 @ 6700 rpm on AT models) | ||||
| Torque, SAE net lb.-ft. | 140 @ 5000 rpm | ||||
| Fuel System | Multi-port Electronic Fuel Injection (EFI) | ||||
| Recommended Fuel | Premium (unleaded) | ||||
| Drivetrain | |||||
| Type | Front engine/rear-wheel drive | ||||
| Transmission | 5-speed manual (GX) 6-speed manual (GS, GT) Optional: 6-speed electronically controlled automatic with overdrive (GX)Optional: 6-speed electronically controlled automatic with overdrive and lock-up torque converter and paddle shifters (GS, GT) |
||||
| Gear ratios: | 5 MT | 6 MT | 6 AT | ||
| 1st | 3.136 | 3.815 | 3.538 | ||
| 2nd | 1.888 | 2.260 | 2.060 | ||
| 3rd | 1.330 | 1.640 | 1.404 | ||
| 4th | 1.000 | 1.177 | 1.000 | ||
| 5th | 0.814 | 1.000 | 0.713 | ||
| 6th | - | 0.787 | 0.582 | ||
| Reverse | 3.758 | 3.603 | 3.168 | ||
| Final Drive | 4.100 | 4.100 | 4.100 | ||
| Clutch type | Single dry plate (diaphragm spring) | ||||
| Suspension | |||||
| Frame | Unit body (Monocoque), Power Plant Frame (PPF) | ||||
| Suspension | Front: Fully independent double wishbone with coil springs Rear: Multi-link with coil springs Front and rear stabilizer bars |
||||
| Chassis | |||||
| Steering | Rack-and-Pinion type with engine rpm sensing variable power assist | ||||
| Steering Ratio | 15.0:1 | ||||
| Steering Wheel Turns | 2.7 (lock to lock) | ||||
| Min. turning Circle | 9.4 m (curb to curb) | ||||
| Brakes | Power-assisted 4-wheel disc brakes with diagonal hydraulic circuits Anti-lock Braking System (ABS)Front: 290mm Rear: 280mm |
||||
| Wheels | 16" Silver alloy wheels (GX) 17" Dark Gunmetal alloy wheels (GS) 17" Silver alloy wheels (GT) |
||||
| Tires | 205/50R16 (GX) 205/45R17 (GS, GT) |
||||
| Curb Weight | Without A/C 5MT - 1,115 kg |
With A/C 5MT - 1,130 kg 6AT - 1,159 kg |
With A/C & PRHT 6MT - 1,182 kg 6AT - 1,194 kg |
||
| Electrical System | |||||
| Battery | 46B24L | ||||
| Alternator | 12 Volt - 100 amp | ||||
| Ignition System | Distributorless Ignition | ||||
| Capacities | |||||
| Seating | 2 | ||||
| Engine Oil Capacity | 4.6L | ||||
| Coolant Capacity | 7.5L | ||||
| Washer Fluid Tank | 3.5L | ||||
| Fuel Tank | 48L | ||||
| External Dimensions (mm) | |||||
| Wheelbase | 2,330 | ||||
| Track (Fr/Rr) | 1,490/1,495 | ||||
| Length | 4,032 | ||||
| Width | 1,720 | ||||
| Height | 1,245 softtop/1,255 hardtop | ||||
| Ground Clearance | 118 (laden) | ||||
| Internal Dimensions | |||||
| Headroom | 950 mm softtop/ 940 mm hardtop | ||||
| Legroom | 1,096 mm | ||||
| Shoulder Room | 1,352 mm | ||||
| Hip Room | 1,286 mm | ||||
| VDA Cargo Volume | 150L | ||||
| Fuel Economy Ratings L/100km | |||||
| 5MT | 6MT | 6AT Sport | |||
| City | 9.2 | 9.7 | 10.1 | ||
| Highway | 7.1 | 7.1 | 7.2 | ||
| Estimated Performance Data | |||||
| 5MT | 6AT/ | 6MT RHT | 6AT RHT | ||
| Acceleration (0 - 100 km/h: sec) | 8.0 sec | N/A | 7.8 | N/A | |
| Top Speed (km/h) | 205 | 191 (17 in.) | N/A | 194 (17 in.) | |
| *Estimated fuel economy. Your actual fuel consumption may vary. | |||||
| We're proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the Mazda MX-5 and its options. | |||||
| 2013 MX-5 Pricing | |||||
| Body Style | Trim | Transmission | MSRP | ||
| 2 Door Convertible | GX | 5-speed Manual | $29,250 | ||
| 2 Door Convertible | GS | 6-speed Manual | $36,045 | ||
| 2 Door Convertible (Leather) | GT | 6-speed Manual | $40,250 | ||
| Must add $1,795 to vehicle price for transport and preparation | |||||
| 2013 MX-5 Options | |||||
| Options | Available On | MSRP | |||
| Air conditioning | GX | $1,195 | |||
| 6-Speed Automatic Transmission | GX | $1,000 | |||
| 6-Speed Automatic Transmission with Paddle Shifters | GS/GT | $1,200 | |||
| Crystal White Pearl | All Models | $200 | |||
| Note: $100 Air Conditioning Surcharge is excluded from applicable vehicle prices | |||||
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing













