![]() ![]() ![]() ![]()
|
2014 Mazda CX5
|
|||||||||||
|
||||||||||||
| 2014 Mazda CX-5 Features | ||||
| S=Standard O=Optional CP=Convenience Package Tech = Technology Package | ||||
| ENGINE AND MECHANICAL | GX | GS | GT | |
| SKYACTIV-G 2.0L DOHC 16-valve 4-cylinder engine | S | - | - | |
| SKYACTIV-G 2.5L DOHC 16-valve 4-cylinder engine | - | S | S | |
| SKYACTIV-MT 6-speed manual transmission | S | - | - | |
| SKYACTIV-Drive 6-speed Sport mode automatic transmission | O | S | S | |
| AWD (*GX only available with 6AT and Convenience Package) | O* | O | S | |
| Anti-lock brake system (ABS) with Electronic Brake Force Distribution (EBFD) | S | S | S | |
| Dynamic Stability Control (DSC) | S | S | S | |
| Traction Control System (TCS) | S | S | S | |
| Tire Pressure Monitoring System (TPMS) | S | S | S | |
| 4-wheel disc brakes | S | S | S | |
| Electric steering assist | S | S | S | |
| Brake assist | S | S | S | |
| Hill Launch Assist (HLA) | S | S | S | |
| Engine immobilizer theft deterrent system | S | S | S | |
| Fob type key | S | S | S | |
| Keyless entry with panic mode | S | S | - | |
| Push button start system | S | S | S | |
| Intelligent Key system with panic mode | - | - | S | |
| TIRES AND WHEELS | GX | GS | GT | |
| 17" styled steel wheels | S | - | - | |
| 17" alloy wheels | CP | S | - | |
| 225/65R17 all-season tires | S | S | - | |
| 19" alloy wheels | - | - | S | |
| 225/55R19 all-season tires | - | - | S | |
| Temporary spare tire | S | S | S | |
| EXTERIOR FEATURES | GX | GS | GT | |
| Body coloured power exterior mirrors with side turn lamps | S | S | S | |
| Body coloured door handles | S | S | S | |
| Body coloured lift gate garnish | S | S | S | |
| Body coloured rear roof spoiler | S | S | S | |
| Heated outside rearview mirrors | S | S | S | |
| Roof moldings for roof rack | S | S | S | |
| LED high mount stop lamp | S | S | S | |
| Tailpipe finisher | S | S | S | |
| Privacy glass | CP | S | S | |
| Power glass moonroof with tilt and slide | - | S | S | |
| Auto off headlights | S | S | S | |
| Auto on/off headlights (dusk sensor) | - | S | S | |
| Bi-Xenon headlights | - | - | Tech | |
| Adaptive Front Lighting System (AFS) with automatic headlamp leveling | - | - | Tech | |
| Fog lamps | - | S | S | |
| Variable speed intermittent windshield wipers | S | - | - | |
| Rain sensing intermittent windshield wipers | - | S | S | |
| Rear intermittent wiper and washer | S | S | S | |
| SAFETY AND SECURITY | GX | GS | GT | |
| Curtain and side airbags with rollover sensor | S | S | S | |
| Passenger airbag sensor | S | S | S | |
| Front seat belt pretensioners | S | S | S | |
| Speed sensing power door locks (Double Action) | S | S | S | |
| Anti-theft alarm | - | S | S | |
| Blind Spot Monitoring system (BSM) | - | S | S | |
| Smart City Brake Support (SCBS) | - | - | Tech | |
| INTERIOR FEATURES: COMFORT AND CONVENIENCE | GX | GS | GT | |
| Cruise control | S | S | S | |
| Steering wheel mounted cruise controls | S | S | S | |
| Bluetooth with Audio Profile | CP | S | S | |
| Steering wheel controls for Bluetooth | CP | S | S | |
| Radio (AM/FM;ETR) | S | S | S | |
| Steering wheel mounted audio controls | S | S | S | |
| USB and auxiliary input jacks | S | S | S | |
| CD player (MP3 capable) with 4 speakers | S | - | - | |
| CD Player (MP3 capable) with 6 speakers | - | S | - | |
| CD Player (MP3 capable) with Bose premium audio system including 9 speakers with Centerpoint and Audiopilot | - | - | S | |
| Segment display | S | - | - | |
| Color display screen | CP | S | S | |
| HD Radio | CP | S | S | |
| Rearview parking camera | - | S | S | |
| SiriusXM satellite radio (includes free 6 month subscription) | - | - | Tech | |
| Navigation system | - | - | Tech | |
| Power windows (with timer and one touch up/down for driver) | S | S | S | |
| Manual climate control with air conditioning | S | S | - | |
| Dual zone automatic climate control | - | - | S | |
| Rear heater duct | S | S | S | |
| Pollen filter | S | S | S | |
| Tilt and telescopic steering wheel | S | S | S | |
| Dual covered vanity mirrors | S | - | - | |
| Dual covered vanity mirrors with illumination | - | S | S | |
| Auto-dimming rearview mirror with Homelink garage door opener | - | - | S | |
| Trip computer | S | S | S | |
| Tachometer | S | S | S | |
| Exterior air thermometer | S | S | S | |
| Washer level indicator | S | S | S | |
| Illuminated entry | S | S | S | |
| Two front power outlets | S | S | S | |
| Cargo power outlet | S | S | S | |
| Cargo/trunk light | S | S | S | |
| INTERIOR FEATURES: SEAT AND INTERIOR TRIM | GX | GS | GT | |
| Cloth upholstery | S | - | - | |
| Premium cloth upholstery | - | S | - | |
| Leather upholstery | - | - | S | |
| 6 way manual driver seat | S | - | - | |
| 6-way power driver seat | - | S | - | |
| 8-way power driver seat | - | - | S | |
| Manual driver lumbar support | - | S | - | |
| Power driver lumbar support | - | - | S | |
| Reclining front passenger seat | S | S | S | |
| Heated front seats | - | S | S | |
| 60/40 split folding rear seat | S | - | - | |
| 40/20/40 split folding rear seat | - | S | S | |
| Remote fold down rear seat | - | S | S | |
| Leather-wrapped steering wheel | - | - | S | |
| Leather-wrapped shift knob | - | - | S | |
| Leather-wrapped parking brake handle | - | - | S | |
| Cloth side door trim | S | S | - | |
| Leather-like side door trim | - | - | S | |
| INTERIOR FEATURES: STORAGE | GX | GS | GT | |
| Front console with cup holders | S | S | S | |
| Rear seat centre armrest with cup holders | - | S | S | |
| Over head console with sunglass holder | S | S | S | |
| Side door pockets with bottle holder | S | S | S | |
| Front seat back pockets | S | S | S | |
| 2014 Mazda CX-5 Specifications | ||||||
| Engine | ||||||
| GX | GS, GT | |||||
| Type | SKYACTIV-G 2.0L Inline 4-cylinder | SKYACTIV-G 2.5L Inline 4-cylinder | ||||
| Valve gear | DOHC 16-valve | DOHC 16-valve | ||||
| Displacement | 1,998 cc | 2,488 cc | ||||
| Bore and stroke | 83.5 x 91.2 mm | 89.0 x 100.0 mm | ||||
| Compression ratio | 13.0:1 | 13.0:1 | ||||
| Horsepower SAE net | 155 @ 6000 rpm | 184 @ 5700 rpm | ||||
| Torque, SAE net lb-ft | 150 @ 4000 rpm | 185 @ 3250 rpm, (FWD) 185 @ 4000 rpm (AWD) |
||||
| Redline | 6800 rpm | 6500 rpm | ||||
| Fuel system | Direct Injection | Direct Injection | ||||
| Recommended fuel | Regular (Unleaded) | Regular (Unleaded) | ||||
| Emissions | Tier2-Bin5 | Tier2-Bin5 | ||||
| Drivetrain | ||||||
| Type | Front-wheel drive (standard on GX,GS) All-wheel drive (optional on GX, GS; standard on GT) |
|||||
| 4WD system | Active torque split | |||||
| Transmission | SKYACTIV-MT 6-speed manual transmission (GX) SKYACTIV-Drive 6-speed Sport mode automatic transmission (optional on GX; standard on GS,GT) |
|||||
| Transmission | SKYACTIV 6MT | SKYACTIV 6AT Sport | ||||
| Gear Ratios: 1st | 3.700 | 3.552 | ||||
| 2nd | 1.947 | 2.022 | ||||
| 3rd | 1.300 | 1.452 | ||||
| 4th | 1.029 | 1.000 | ||||
| 5th | 0.837 | 0.708 | ||||
| 6th | 0.680 | 0.599 | ||||
| Reverse | 3.724 | 3.893 | ||||
| Final drive | 4.705 | 4.624 | ||||
| Electrical System | ||||||
| Type | 12 Volt | |||||
| Battery | 75D23L | |||||
| Alternator | 12 Volt - 100 amp | |||||
| Starter | 1.0 kW (2.0L); 1.4 kW (2.5L) | |||||
| Chassis | ||||||
| Front suspension | Independent, strut type, coil springs, torsion bar stabilizer | |||||
| Rear suspension | Independent, multi-link type, coil springs, torsion bar stabilizer | |||||
| Shock Absorbers | Telescopic-type, double acting | |||||
| Steering | Rack & pinion column assist-type electric power steering | |||||
| Steering ratio | 15.5 : 1 | |||||
| Steering wheel turns | 2.7 (lock to lock) | |||||
| Min. turning circle | 11.2m (curb to curb) | |||||
| Brakes | Power-assisted 4-wheel disc brakes Anti-lock Braking System with Electronic Brake Force Distribution (EBFD) 297mm ventilated front discs 303mm rear discs |
|||||
| Wheels | 17" styled steel wheels (GX) 17" alloy wheels (optional on GX, standard on GS) 19" alloy wheels (GT) |
|||||
| Tires | 225/65R17 all-season tires (GX, GS) 225/55R19 all-season tires (GT) |
|||||
| Curb weight | 2WD 6MT: 1,451 kg 2WD 6AT: 1,482 kg (2.0L); 1,533 kg (2.5L) 4WD 6AT: 1,553 kg (2.0L); 1,604 kg (2.5L) |
|||||
| Capacities | ||||||
| Seating | 5 | |||||
| Washer fluid tank | 4.5L | |||||
| Fuel tank | 56L (2WD) 58L (4WD) |
|||||
| Engine Oil Capacity | 4.0L (2.0L); 4.3L (2.5L) | |||||
| External Dimensions (mm) | ||||||
| Wheelbase | 2,700 | |||||
| Track (fr/rr) | 1,584 / 1,587 (17") 1,584 / 1,588 (19") |
|||||
| Overall length | 4,555 | |||||
| Overall width | 1,840 2,165 (mirror to mirror) |
|||||
| Overall height | 1,670 1,710 (with antenna) |
|||||
| Ground clearance | 215 (2WD) 210 (4WD) |
|||||
| Internal Dimensions (mm) | ||||||
| Headroom (fr/rr) | 990 mm / 991 mm (with Moonroof) 1,018 mm / 991 mm (without Moonroof) |
|||||
| Legroom (fr/rr) | 1,041 mm / 997 mm | |||||
| Hiproom (fr/rr) | 1,402 mm / 1,363 mm | |||||
| Shoulder room (fr/rr) | 1,460 mm / 1,410 mm | |||||
| Cargo length | 982 mm (rear seat to tailgate) | |||||
| Cargo width | 1,451 mm 1,050 mm (between rear tires) |
|||||
| Height of luggage area | 879 mm | |||||
| Tailgate opening width | 1,128 mm | |||||
| Tailgate opening height | 827 mm | |||||
| Cargo volume | 1,835L (behind front seat back 60/40) 1,852L (behind front seat back 40/20/40) 966L (behind rear seat back) |
|||||
| Fuel Economy Ratings (L/ 100km) | ||||||
| 2.0L | 2.5L | |||||
| 2WD 6MT | 2WD 6AT | 4WD 6AT | 2WD 6AT | 4WD 6AT | ||
| City | 7.8 | 7.7 | 8.0 | 8.3 | 8.5 | |
| Highway | 5.7 | 6.1 | 6.4 | 6.2 | 6.6 | |
| Towing Capacity | ||||||
| 907 Kg (2,000 lbs) | ||||||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||||
| At Mazda Canada, we're proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the 2014 MAZDA CX-5 and its options: | ||||
| 2014 MAZDA CX-5 Pricing | Trim | Drive | Transmission | MSRP |
| GX | FWD | 6MT | $22,995 | |
| GX | FWD | 6AT | $24,195 | |
| GX, Convenience Package | AWD | 6AT | $27,895 | |
| GS | FWD | 6AT | $28,650 | |
| GS | AWD | 6AT | $30,650 | |
| GT | AWD | 6AT | $33,250 | |
| Freight & P.D.E. (all above models) $1,895 | ||||
| Quebec ALL-in pricing* | MSRP | |||
| 2014 CX-5 Exterior Colour Pricing | Colour | Available On | MSRP | |
| Crystal White Pearl | All models | $200 | ||
| Soul Red Mica | GS/GT | $300 | ||
| Options for the 2014 CX-5 | Available On | MSRP | ||
| 6-speed automatic transmission w/Sport Mode | GX | $1,200 | ||
| All wheel drive (requires 6AT and Convenience Package on GX) | GX/GS | $2,000 | ||
| Convenience Package* | GX | $1,700 | ||
| Technology Package** | GT | $1,795 | ||
| Note: Applicable taxes, including the $100 federal excise tax for air conditioning is excluded from applicable vehicle prices. | ||||
| *Convenience Package (GX): 17" Alloy Wheels, Bluetooth with Audio Profile and steering wheel controls, Privacy glass, Colour display screen, HD radio | ||||
| **Technology Package (GT): Smart City Brake Support (SCBS), Bi-Xenon headlights, Adaptive Front Lighting System, Auto headlamp levelling, Navigation system, SiriusXM Satellite Radio | ||||
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing












